1-hour TSP Monitoring Results                
   
Station AM5                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Feb-12 08:00 09:00 Cloudy 167 332 500 Operation of mobile crane and grouting 16 <5 Western Wholesale Food Market 918
15:15 16:15 Cloudy 96 332 500 Operation of mobile crane and grouting 16 <5 Western Wholesale Food Market 920
16:42 17:42 Cloudy 121 332 500 Operation of mobile crane and grouting 16 <5 Western Wholesale Food Market 921
08-Feb-12 08:00 09:00 Cloudy 188 332 500 Drilling  12.3 <5 Western Wholesale Food Market 926
14:00 15:00 Cloudy 64 332 500 Drilling  12.3 <5 Western Wholesale Food Market 927
15:13 16:13 Cloudy 104 332 500 Drilling  12.3 <5 Western Wholesale Food Market 928
14-Feb-12 08:00 09:00 Cloudy 110 332 500 Drilling  19.4 <5 Western Wholesale Food Market 933
13:10 14:10 Cloudy 59 332 500 Drilling  19.4 <5 Western Wholesale Food Market 934
14:20 15:20 Cloudy 75 332 500 Drilling  19.4 <5 Western Wholesale Food Market 935
20-Feb-12 08:00 09:00 Cloudy 314 332 500 Operation of forklift and hoist 15 <5 Western Wholesale  Food Market 939
09:30 10:30 Cloudy 114 332 500 Operation of forklift and hoist 15 <5 Western Wholesale Food Market 941
14:20 15:20 Cloudy 97 332 500 Operation of forklift and hoist 15 <5 Western Wholesale Food Market 942
24-Feb-12 08:00 09:00 Cloudy 98 332 500 Works in shaft 17.8 <5 Western Wholesale Food Market 947
09:22 10:22 Cloudy 44 332 500 Works in shaft 17.8 <5 Western Wholesale Food Market 948
10:40 11:40 Cloudy 35 332 500 Works in shaft 17.8 <5 Western Wholesale Food Market 949
                       
                       
                       
      Min. 35              
      Max. 314              
      Average 112              
*Please refer to the Wind Speed data in the EM&A Report